| SURNAME | AREA | CONTACT | DATES
|
| | BAILEY | ASHBRITTLE/SOMERSET | Alan Jones | ANY
| | BAILEY | ALL | Alan Jones | ANY
| | BAKER, Hannah | ANY | Alan Jones | 1830-1870
| | BALL | ANY | David Ball | ALL
| | BARNARD, Philip | Philip (linesman, later railway inspector) and son Thomas
(signalman).
Area Stowmarket, later Kings Lynn | Susanne Ellingham | 1850 - 1900
| | BARRETT | ISLINGTON, MIDDLX | Jim Engert | ANY
| | BEAUMONT | USA | Alan Long | ALL
| | BECKINGTON | DEVON/CORNWALL | Jim Engert | ALL
| | Bellingham | ANY | Frances de Courcy | ALL
| | Bellingham, Charles | Railway inspector. St Pancras/KingsCross area, Died Tonbridge | Frances de Courcy | 1826 - 1907
| | Bellingham, James William | ANY | Frances de Courcy | Born 1847
| | BENNETT, Stephen | KINGS LYNN/NORTH NORFOLK/OLD OAK COMMON/ACTON | James Gillard | 1850-1950
| | BESANT | SOMERSET/DURHAM/LONDON | Shirley Yalden | PRE 1900
| | BESSANT | SOMERSET/DURHAM/LONDON | Shirley Yalden | PRE 1900
| | BESZANT | SOMERSET/DURHAM/LONDON | Shirley Yalden | PRE 1900
| | BEZZANT | SOMERSET/DURHAM/LONDON | Shirley Yalden | PRE 1900
| | BINDING | SOMERSET | Shirley Yalden | PRE 1890
| | BLEIGH | CORNWALL | Jim Engert | ALL
| | BLEIGHT | CORNWALL | Jim Engert | ALL
| | BLIGH | CORNWALL | Jim Engert | ALL
| | BLIGHT | CORNWALL | Jim Engert | ANY
| | BOZEAT | ANY | Alan Jones | ALL
| | BOZEAT, George | BEDFORD | Alan Jones | Before 1850
| | BOZEAT, James Baker | HACKNEY/SHOREDITCH/MIDDLESEX | Alan Jones | 1880-1935
| | BOZEAT, John | BEDFORD | Alan Jones | 1850-1920
| | BROWN | CORNWALL | Jim Engert | ANY
| | BURROW, Robert | I am trying to find imformation on my Grt-Grandfather Robert Burrow who I'm
told was the Station Master at Wardleworth Station, Rochdale. from about
1910 to abt 1936 he was living in the Station Masters house at 1 Rugby Road
from 1913 til his death in 1942 aged 70. | Peter Burrow
| 1872-1942
|
TO HOME PAGE
| SOCIETY PUBLICATIONS
INFORMATION WANTED
| TO JOIN CLICK HERE
BACK TO INDEX
| | | |