| SURNAME | AREA | CONTACT | DATES
|
| | MAPSTON | SOMERSET | Shirley Yalden | PRE 1900
| | MAPSTONE | SOMERSET | Shirley Yalden | PRE 1900
| | MASSEY | STAFFS | George Yalden | PRE 1850
| | MATIFORD | DEVON/CORNWALL | Jim Engert | ALL
| | MEOLS | DEVON/CORNWALL | Jim Engert | ALL
| | MEOLES | DEVON/CORNWALL | Jim Engert | ALL
| | MEULES | DEVON/CORNWALL | Jim Engert | ALL
| | MITCHELL | ISLINGTON ,MIDDX | Jim Engert | ALL
| | MOELS | DEVON/CORNWALL | Jim Engert | ALL
| | MOELES | DEVON/CORNWALL | Jim Engert | ALL
| | MOODY | HANTS | Alan Long | ALL
| | MOORE | HANTS | Alan Long | ALL
| | MUELES | DEVON/CORNWALL | Jim Engert | ALL
| | MULLORD, REGINALD ALFRED | He worked for the London and North Western Railway etc at Camden Goods and Bishopsgate Goods from c.1911/12 to 1954. He served with the Royal Engineers from 1915 to 1919 with the 41st Broad Gauge Operating Coy | Tony Mullord | 1911-1954
| | MULLORD | ANY | Tony Mullord | ALL
| | MUNGHAM, William | bc 1833 Kent, married 1858 Kent,.occ: General Labourer
married 1874 Tynemouth, occ: Engineman at Piri Works died 1901 East Battersea, occ: Railway Labourer
On the birth certificates of his children he is described as General Labourer and
Labourer at Piers. | Yvonne Saunders | 1833-1901
| | MUSGROVE, William | He was based at Paddington working for Great Western Railways (GWR) from March 1879 until his death in 1904 and described at various times as a cleaner, a porter, a general labourer, an engine boiler washer, an engineer and, most unlikely, an engine driver. Any information gratefully received.
| Simon Bird | ALL
|
TO HOME PAGE
| SOCIETY PUBLICATIONS
INFORMATION WANTED
| TO JOIN CLICK HERE
BACK TO INDEX
| | | |