| SURNAME | AREA | CONTACT | DATES
|
| | TAMPLIN | MIDDLESEX | Alan Jones | ANY
| | TAMPLIN | ALL | Alan Jones | ANY
| | TANKRED | DEVON/CORNWALL | Jim Engert | ALL
| | TANNER | ANDOVER/WHITCHURCH,HANTS | Jim Engert | ALL
| | TAVENER | DEVON/CORNWALL | Jim Engert | ALL
| | TAYLOR | ASHBRITTLE/SOMERSET | Alan Jones | ANY
| | TAYLOR | ALL | Alan Jones | ANY
| | THORNING, William Henry | My last and only reference for him is that he worked on Knighton station in Radnorshire in 1871, he married in 1871 to Ann Effort in Knighton. He was originally from Devon | Roy Thorning | 1849-1900
| | THEILE | MERSEBURG/GERMANY | Jim Engert | ALL
| | THRAVES | GREAT NORTHERN RAILWAY | Rita Knell | ANY
| | TIPP | LONDON/MIDDX | Jim Engert | ALL
| | TOMBLIN | I am trying to find information about two of my partner's anccestors who were listed as either guards,
porters or signal lads in the Deptford area in the 1891 and 1901 censuses.
Their names were Oscar and Percy Tomblin | Paul Hardy | ANY
| | TOMKINS, William John | Possibly the son of the above George Tomkins. In the parish register of Upton on Severn,
Worcestershire where William’s marriage was recorded on 26 November 1902, he was described as being a railway carriage cleaner | Tony Tomkins | c1873 - ?
|
TO HOME PAGE
| SOCIETY PUBLICATIONS
INFORMATION WANTED
| TO JOIN CLICK HERE
BACK TO INDEX
| | | |